Scorecard
Karnali Yaks innings Janakpur Bolts innings Info
Karnali Yaks batted first and made 132/9 in 20 overs; Janakpur Bolts replied with 113/10 in 19.3 overs.
Karnali Yaks — 132/9 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mark Watt | c Rahul Yadav b Ali | 1 | 5 | 0 | 0 | 20.00 |
| Ariful Islam | c Rahul Yadav b Harmeet Singh | 43 | 29 | 0 | 4 | 148.28 |
| Deepak Dumre | b Rahul Yadav | 13 | 5 | 0 | 2 | 260.00 |
| Hussain Talat | c Sah b Rahul Yadav | 3 | 14 | 0 | 0 | 21.43 |
| Pawan Sarraf | c Neesham b Rajbanshi | 37 | 37 | 0 | 3 | 100.00 |
| Akbar Ali | lbw b Harmeet Singh | 1 | 2 | 0 | 0 | 50.00 |
| Gulsan Jha | c Mayan Yadav b Ali | 12 | 9 | 1 | 1 | 133.33 |
| Sompal Kami | lbw b Harmeet Singh | 1 | 5 | 0 | 0 | 20.00 |
| Nandan Yadav | run out (Sah/†Perera) | 9 | 12 | 0 | 1 | 75.00 |
| Yuvraj Khatri* | not out | 1 | 1 | 0 | 0 | 100.00 |
| Unish Thakuri* | not out | 0 | 1 | 0 | 0 | 0.00 |
Fall of wickets: 1-Mark Watt (4, 0.6 ov), 2-Deepak Dumre (18, 2.1 ov), 3-Hussain Talat (37, 5.3 ov), 4-Ariful Islam (79, 12.1 ov), 5-Akbar Ali (81, 12.4 ov), 6-Gulsan Jha (103, 15.1 ov), 7-Sompal Kami (104, 16.2 ov), 8-Pawan Sarraf (126, 18.5 ov), 9-Nandan Yadav (131, 19.5 ov)
Extras: 11 (wd 8, lb 2, b 1)
Total: 132/9 (20 overs)
| Bowler | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Moeen Ali | 4 | 0 | 19 | 2 | 4.75 | 1 | 0 |
| Lalit Rajbanshi | 3 | 0 | 38 | 1 | 12.67 | 0 | 0 |
| Rahul Yadav | 4 | 0 | 15 | 2 | 3.75 | 2 | 0 |
| James Neesham | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| Harmeet Singh | 4 | 1 | 22 | 3 | 5.50 | 0 | 0 |
| Aaditya Mahata | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
| Abhisekh Tiwari | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
Janakpur Bolts — 113/10 (19.3 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mayan Yadav | run out (Sompal Kami) | 14 | 11 | 0 | 2 | 127.27 |
| Trit Raj Das | c Gulsan Jha b Sompal Kami | 1 | 3 | 0 | 0 | 33.33 |
| Moeen Ali | c Ariful Islam b Hussain Talat | 19 | 22 | 1 | 1 | 86.36 |
| Anil Sah | c Gulsan Jha b Yadav | 11 | 17 | 0 | 0 | 64.71 |
| Kusal Perera | c †Dumre b Hussain Talat | 6 | 4 | 1 | 0 | 150.00 |
| James Neesham | c Ariful Islam b Thakuri | 15 | 14 | 1 | 0 | 107.14 |
| Harmeet Singh | c & b Thakuri | 19 | 13 | 2 | 0 | 146.15 |
| Abhisekh Tiwari | c Gulsan Jha b Hussain Talat | 20 | 17 | 0 | 2 | 117.65 |
| Aaditya Mahata | lbw b Thakuri | 0 | 1 | 0 | 0 | 0.00 |
| Rahul Yadav* | not out | 1 | 10 | 0 | 0 | 10.00 |
| Lalit Rajbanshi | b Yadav | 1 | 5 | 0 | 0 | 20.00 |
Fall of wickets: 1-Trit Raj Das (2, 1.2 ov), 2-Mayan Yadav (16, 2.4 ov), 3-Anil Sah (37, 6.5 ov), 4-Moeen Ali (56, 9.2 ov), 5-Kusal Perera (57, 9.5 ov), 6-Harmeet Singh (89, 13.1 ov), 7-James Neesham (94, 15.1 ov), 8-Aaditya Mahata (94, 15.2 ov), 9-Abhisekh Tiwari (112, 18.3 ov), 10-Lalit Rajbanshi (113, 19.3 ov)
Extras: 6 (wd 5, lb 1)
Total: 113/10 (19.3 overs)
| Bowler | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Mark Watt | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
| Sompal Kami | 2 | 0 | 5 | 1 | 2.50 | 1 | 0 |
| Pawan Sarraf | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
| Nandan Yadav | 2.3 | 0 | 13 | 2 | 5.20 | 2 | 0 |
| Hussain Talat | 4 | 0 | 26 | 3 | 6.50 | 1 | 0 |
| Unish Thakuri | 4 | 1 | 22 | 3 | 5.50 | 0 | 0 |
| Gulsan Jha | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
Scorecard summary
Karnali Yaks 132/9 (20 overs) v Janakpur Bolts 113/10 (19.3 overs) — Karnali Yaks won by 19 runs
Karnali Yaks innings — 132/9 (20 overs)
| Batter | Bowler |
|---|---|
| Ariful Islam 43 (29) | Harmeet Singh 3/22 (4) |
| Pawan Sarraf 37 (37) | Rahul Yadav 2/15 (4) |
Janakpur Bolts innings — 113/10 (19.3 overs)
| Batter | Bowler |
|---|---|
| Abhisekh Tiwari 20 (17) | Unish Thakuri 3/22 (4) |
| Harmeet Singh 19 (13) | Hussain Talat 3/26 (4) |
Match details
| Ground | Tribhuvan University International Cricket Ground, Kirtipur |
| Series | Nepal Premier League |
| Season | 2026 (Season 3) |
| Player of the Match | Unish Thakuri, Karnali Yaks — 3/22 |
| Match Days | Tuesday, 27 October 2026, 4:30 PM NST |
| Points | Karnali Yaks 2, Janakpur Bolts 0 |
| Umpires | Himal Giri, Durga Subedi |
| TV Umpire | Masudur Rahman |
| Reserve Umpire | Hiralal Raut |
| Match Referee | Wendell Labrooy |
Points Table
| # | Team | M | W | L | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 3 | Karnali Yaks | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 3 | Janakpur Bolts | 0 | 0 | 0 | 0 | 0 | +0.000 |
Recent Performance
Top performers
Player of the Match Unish Thakuri took 3 for 22 in four overs, with a maiden, to close out Janakpur's chase. Ariful Islam's 43 off 29 — four sixes — was the top score of the match, and Harmeet Singh's 3 for 22 for the Bolts was the pick of their bowling.
Player of the Match: Unish Thakuri (Karnali Yaks, 3/22).
Points table
Two points for Karnali, none for Janakpur. It was the Yaks' first win of the season and the Bolts' first defeat, after Janakpur had opened their campaign with this game. The NPL 2026 table was still taking shape, with every team yet to play most of its league matches.
Match information
| Match number | 3 |
| Ground | Tribhuvan University International Cricket Ground, Kirtipur |
| Series | Nepal Premier League |
| Season | 2026 (Season 3) |
| Match Days | Tuesday, 27 October 2026, 4:30 PM NST |
| Points | Karnali Yaks 2, Janakpur Bolts 0 |
NPL Points Table · NPL Schedule · NPL Results · Karnali Yaks · Janakpur Bolts · Nepal Premier League