Scorecard
Kathmandu Gorkhas innings Lumbini Lions innings Info
Every run and every wicket, exactly as the match finished.
Kathmandu Gorkhas — 160/8 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sahil Patel | c Paudel b Malla | 38 | 36 | 2 | 2 | 105.56 |
| David Warner | c Jora b Malla | 66 | 50 | 9 | 1 | 132 |
| Karan KC | c & b Gautam | 9 | 10 | 0 | 1 | 90 |
| Sahan Arachchige | not out | 34* | 15 | 3 | 1 | 226.67 |
| William Bosisto | b Gautam | 0 | 1 | 0 | 0 | 0 |
| Rashid Khan | c Aasif Sheikh b Trumpelmann | 1 | 3 | 0 | 0 | 33.33 |
| Jahandad Khan | c Nath b Trumpelmann | 6 | 3 | 0 | 1 | 200 |
| Mohammad Aadil Alam | run out (†Dickwella/Stewart) | 1 | 1 | 0 | 0 | 100 |
| Santosh Yadav | run out (†Dickwella/Stewart) | 2 | 1 | 0 | 0 | 200 |
| Bhim Sharki | not out | 0* | 0 | 0 | 0 | 0 |
Did not bat: Shahab Alam
Fall of wickets: 1-104 (Sahil Patel, 13.2 ov), 2-115 (David Warner, 15.5 ov), 3-117 (Karan KC, 16.1 ov), 4-117 (William Bosisto, 16.2 ov), 5-135 (Rashid Khan, 18.1 ov), 6-141 (Jahandad Khan, 18.4 ov), 7-145 (Mohammad Aadil Alam, 18.6 ov), 8-156 (Santosh Yadav, 19.4 ov)
Extras: 3 (wd 2, lb 1)
Total: 160/8 (20 overs)
| Bowler | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 3 | 0 | 24 | 2 | 8 | 1 | 0 |
| Sher Malla | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
| Rohit Paudel | 2 | 0 | 23 | 0 | 11.5 | 0 | 0 |
| Grant Stewart | 4 | 0 | 43 | 0 | 10.75 | 1 | 0 |
| Tilak Bhandari | 2 | 0 | 22 | 0 | 11 | 0 | 0 |
| D'Arcy Short | 1 | 0 | 13 | 0 | 13 | 0 | 0 |
| Abhishesh Gautam | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
Lumbini Lions — 124/10 (19.3 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D'Arcy Short | c †Patel b Jahandad Khan | 4 | 7 | 1 | 0 | 57.14 |
| Aasif Sheikh | c †Patel b Jahandad Khan | 1 | 2 | 0 | 0 | 50 |
| Niroshan Dickwella | b Jahandad Khan | 14 | 7 | 3 | 0 | 200 |
| Rohit Paudel | c †Patel b Karan KC | 0 | 2 | 0 | 0 | 0 |
| Sundeep Jora | c Arachchige b Shahab Alam | 44 | 45 | 3 | 0 | 97.78 |
| Dilip Nath | b Jahandad Khan | 0 | 2 | 0 | 0 | 0 |
| Grant Stewart | lbw b Karan KC | 6 | 3 | 1 | 0 | 200 |
| Ruben Trumpelmann | b Santosh Yadav | 11 | 16 | 0 | 1 | 68.75 |
| Abhishesh Gautam | c Bosisto b Rashid Khan | 16 | 17 | 1 | 0 | 94.12 |
| Sher Malla | b Arachchige | 12 | 15 | 1 | 0 | 80 |
| Tilak Bhandari | not out | 1* | 3 | 0 | 0 | 33.33 |
Fall of wickets: 1-6 (D'Arcy Short, 1.2 ov), 2-11 (Aasif Sheikh, 1.5 ov), 3-20 (Rohit Paudel, 2.4 ov), 4-21 (Niroshan Dickwella, 3.2 ov), 5-21 (Dilip Nath, 3.4 ov), 6-28 (Grant Stewart, 4.3 ov), 7-49 (Ruben Trumpelmann, 9.1 ov), 8-95 (Abhishesh Gautam, 14.4 ov), 9-114 (Sundeep Jora, 17.4 ov), 10-124 (Sher Malla, 19.3 ov)
Extras: 15 (wd 6, nb 2, lb 1)
Total: 124/10 (19.3 overs)
| Bowler | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Karan KC | 4 | 1 | 24 | 2 | 6 | 2 | 0 |
| Jahandad Khan | 4 | 0 | 23 | 4 | 5.75 | 2 | 0 |
| Shahab Alam | 4 | 0 | 18 | 1 | 4.5 | 0 | 0 |
| Santosh Yadav | 4 | 0 | 32 | 1 | 8 | 0 | 2 |
| Rashid Khan | 3 | 0 | 20 | 1 | 6.67 | 2 | 0 |
| Sahan Arachchige | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 |
Scorecard summary
Kathmandu Gorkhas 160/8 (20 overs) v Lumbini Lions 124/10 (19.3 overs) — Kathmandu Gorkhas won by 36 runs
Kathmandu Gorkhas innings — 160/8 (20 overs)
| Batter | Bowler |
|---|---|
| David Warner 66 (50) | Abhishesh Gautam 2/15 (4) |
| Sahil Patel 38 (36) | Sher Malla 2/19 (4) |
Lumbini Lions innings — 124/10 (19.3 overs)
| Batter | Bowler |
|---|---|
| Sundeep Jora 44 (45) | Jahandad Khan 4/23 (4) |
| Abhishesh Gautam 16 (17) | Karan KC 2/24 (4) |
Match details
| Ground | Tribhuvan University International Cricket Ground, Kirtipur |
| Series | Nepal Premier League |
| Season | 2026 (Season 3) |
| Player of the Match | David Warner, Kathmandu Gorkhas |
| Match Days | Saturday, 7 November 2026 |
| Points | Kathmandu Gorkhas 2, Lumbini Lions 0 |
| Umpires | Buddhi Pradhan, Prageeth Rambukwella |
| TV Umpire | Gazi Sohel |
| Reserve Umpire | Sanjay Gurung |
| Match Referee | Wendell Labrooy |
Points Table
| # | Team | M | W | L | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Lumbini Lions | 4 | 3 | 0 | 1 | 7 | +2.789 |
| 4 | Kathmandu Gorkhas | 3 | 2 | 1 | 0 | 4 | +1.133 |
Recent Performance
The turning point
Lumbini were 28 for 6 inside five overs. Jahandad Khan took four wickets for 23 runs, removing D'Arcy Short, Aasif Sheikh, Niroshan Dickwella and Dilip Nath, and Karan KC took two more. Jora held one end for a while, but the chase was gone before it had begun.
Top performers
David Warner was Player of the Match for 66 off 50 balls. Jahandad Khan's 4 for 23 was the best bowling of the match, and Sahan Arachchige's unbeaten 34 off 15 balls — plus the final wicket, taken without conceding a run in his three balls — rounded off a fine all-round game.
Points table
The win took Kathmandu to six points, level with Lumbini Lions and Sudurpaschim Royals at the top of the table. Lumbini stayed on six points.
See the full standings on the NPL Points Table.
Previous and next matches
NPL Points Table · NPL Schedule · NPL Results · Kathmandu Gorkhas · Lumbini Lions · Nepal Premier League