BBL 2026-27 fixtures — all 40 league matches
Every league match of BBL|16, from the Chennai opener on Saturday 12 December 2026 to the last league match on Sunday 17 January 2027. Times are in India Standard Time (IST, UTC+5:30) — Pakistan time is 30 minutes behind IST, so a 1:45 PM IST start is 2:15 PM PKT.
| Match | Date | Time (IST) | Fixture | Venue |
|---|---|---|---|---|
| 1 | Sat 12 Dec | 2:40 PM | Melbourne Renegades vs Perth Scorchers | MA Chidambaram Stadium, Chennai |
| 2 | Tue 15 Dec | 1:45 PM | Brisbane Heat vs Sydney Sixers | The Gabba, Brisbane |
| 3 | Wed 16 Dec | 1:45 PM | Sydney Thunder vs Adelaide Strikers | Manuka Oval, Canberra |
| 4 | Thu 17 Dec | 1:45 PM | Hobart Hurricanes vs Brisbane Heat | Bellerive Oval, Hobart |
| 5 | Fri 18 Dec | 1:45 PM | Melbourne Stars vs Adelaide Strikers | Melbourne Cricket Ground |
| 6 | Sat 19 Dec | 1:45 PM | Sydney Thunder vs Sydney Sixers | Sydney Showground Stadium |
| 7 | Sun 20 Dec | 1:45 PM | Perth Scorchers vs Hobart Hurricanes | Perth Stadium |
| 8 | Mon 21 Dec | 1:45 PM | Melbourne Stars vs Brisbane Heat | Junction Oval, Melbourne |
| 9 | Tue 22 Dec | 1:45 PM | Sydney Sixers vs Melbourne Renegades | Sydney Cricket Ground |
| 10 | Wed 23 Dec | 1:45 PM | Adelaide Strikers vs Sydney Thunder | Adelaide Oval |
| 11 | Thu 24 Dec | 1:45 PM | Melbourne Renegades vs Hobart Hurricanes | Junction Oval, Melbourne |
| 12 | Sat 26 Dec | 12:35 PM | Sydney Sixers vs Brisbane Heat | Sydney Cricket Ground |
| 13 | Sat 26 Dec | 3:45 PM | Perth Scorchers vs Melbourne Stars | Perth Stadium |
| 14 | Sun 27 Dec | 1:45 PM | Sydney Thunder vs Melbourne Renegades | Sydney Showground Stadium |
| 15 | Mon 28 Dec | 1:45 PM | Brisbane Heat vs Adelaide Strikers | The Gabba, Brisbane |
| 16 | Tue 29 Dec | 1:45 PM | Hobart Hurricanes vs Melbourne Stars | Bellerive Oval, Hobart |
| 17 | Wed 30 Dec | 1:45 PM | Perth Scorchers vs Sydney Thunder | Perth Stadium |
| 18 | Thu 31 Dec | 1:45 PM | Adelaide Strikers vs Melbourne Stars | Adelaide Oval |
| 19 | Fri 1 Jan | 10:30 AM | Melbourne Renegades vs Sydney Sixers | Melbourne Cricket Ground |
| 20 | Fri 1 Jan | 1:45 PM | Brisbane Heat vs Hobart Hurricanes | The Gabba, Brisbane |
| 21 | Sat 2 Jan | 1:45 PM | Sydney Thunder vs Perth Scorchers | Sydney Showground Stadium |
| 22 | Sun 3 Jan | 1:45 PM | Sydney Sixers vs Adelaide Strikers | Manuka Oval, Canberra |
| 23 | Mon 4 Jan | 12:35 PM | Melbourne Stars vs Melbourne Renegades | Melbourne Cricket Ground |
| 24 | Mon 4 Jan | 3:45 PM | Perth Scorchers vs Brisbane Heat | Perth Stadium |
| 25 | Tue 5 Jan | 1:45 PM | Hobart Hurricanes vs Sydney Thunder | Bellerive Oval, Hobart |
| 26 | Wed 6 Jan | 1:45 PM | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval |
| 27 | Thu 7 Jan | 1:45 PM | Melbourne Stars vs Sydney Sixers | Melbourne Cricket Ground |
| 28 | Fri 8 Jan | 1:45 PM | Brisbane Heat vs Perth Scorchers | The Gabba, Brisbane |
| 29 | Sat 9 Jan | 1:45 PM | Hobart Hurricanes vs Adelaide Strikers | Aurora Stadium, Launceston |
| 30 | Sun 10 Jan | 8:40 AM | Sydney Sixers vs Perth Scorchers | Sydney Cricket Ground |
| 31 | Sun 10 Jan | 1:45 PM | Melbourne Renegades vs Brisbane Heat | Junction Oval, Melbourne |
| 32 | Mon 11 Jan | 1:45 PM | Sydney Thunder vs Melbourne Stars | Manuka Oval, Canberra |
| 33 | Tue 12 Jan | 1:45 PM | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval |
| 34 | Wed 13 Jan | 1:45 PM | Perth Scorchers vs Melbourne Renegades | Perth Stadium |
| 35 | Thu 14 Jan | 1:45 PM | Melbourne Stars vs Hobart Hurricanes | Melbourne Cricket Ground |
| 36 | Fri 15 Jan | 1:45 PM | Sydney Sixers vs Sydney Thunder | Sydney Cricket Ground |
| 37 | Sat 16 Jan | 10:30 AM | Adelaide Strikers vs Perth Scorchers | Adelaide Oval |
| 38 | Sat 16 Jan | 1:45 PM | Melbourne Renegades vs Melbourne Stars | Melbourne Cricket Ground |
| 39 | Sun 17 Jan | 8:10 AM | Hobart Hurricanes vs Sydney Sixers | Bellerive Oval, Hobart |
| 40 | Sun 17 Jan | 2:45 PM | Brisbane Heat vs Sydney Thunder | The Gabba, Brisbane |
The fixture list follows the full BBL|16 schedule announced by Cricket Australia on 14 July 2026. Times are shown in IST; local Australian start times vary by city.
The finals — four matches, 19 to 26 January
The top four teams on the points table qualify for the finals. The Qualifier is on Tuesday 19 January, the Knockout on Wednesday 20 January, the Challenger on Saturday 23 January, and the final on Tuesday 26 January 2027, Australia Day, with a reserve day available. Finals venues and start times depend on the standings and are still to be confirmed.
| Stage | Date | Time (IST) | Fixture | Venue |
|---|---|---|---|---|
| Qualifier | Tue 19 Jan | TBC | 1st vs 2nd | TBC |
| Knockout | Wed 20 Jan | TBC | 3rd vs 4th | TBC |
| Challenger | Sat 23 Jan | TBC | Loser of Qualifier vs Winner of Knockout | TBC |
| Final | Tue 26 Jan | TBC | Winner of Qualifier vs Winner of Challenger | TBC |
The teams in each final depend on the final league standings — they are confirmed once the league stage ends on Sunday 17 January.
Times, venues and the Chennai opener
Six days in the league stage carry two matches: Saturday 26 December, Friday 1 January, Monday 4 January, Sunday 10 January, Saturday 16 January and Sunday 17 January. The rest of the league stage is one match a day, except for three empty days — no matches on Sunday 13 or Monday 14 December after the opener, and none on Christmas Day, 25 December.
The Melbourne Cricket Ground hosts the most league matches, six. The Gabba, Perth Stadium and Adelaide Oval host five each, the Sydney Cricket Ground and Bellerive Oval four each, and Junction Oval, Manuka Oval and Sydney Showground Stadium three each. Aurora Stadium in Launceston hosts one match, and so does MA Chidambaram Stadium in Chennai — the opener, and the first BBL match ever played outside Australia.
That opener starts at 2:40 PM IST, which is 2:10 PM PKT and 9:10 AM UTC. Most other matches start at 1:45 PM IST (1:15 PM PKT). The exceptions are the early starts — 10:30 AM IST on 1 and 16 January, 8:40 AM IST on 10 January and 8:10 AM IST on 17 January — and the later starts, 3:45 PM IST on 26 December and 4 January, and 2:45 PM IST for the last league match on 17 January.
Frequently asked questions
When does BBL 2026-27 start?
Saturday 12 December 2026, with Melbourne Renegades against Perth Scorchers at MA Chidambaram Stadium in Chennai at 2:40 PM IST (2:10 PM PKT). It is the first BBL match ever played outside Australia.
When is the BBL 2026-27 final?
Tuesday 26 January 2027, Australia Day, with a reserve day available. The venue and start time are still to be confirmed — they depend on which teams qualify.
Where are the BBL finals played?
Finals venues are still to be confirmed. They depend on the final league standings and are announced once the league stage ends on Sunday 17 January 2027.
What time do BBL matches start in Pakistan?
Pakistan time is 30 minutes behind IST. A 1:45 PM IST start is 1:15 PM PKT, and the Chennai opener at 2:40 PM IST is 2:10 PM PKT. Every time on this page is in IST.
More BBL coverage
- Big Bash League — the season in full: schedule, teams, points table and where to watch.
- BBL Schedule — every fixture, date, time and venue.
- BBL Points Table — the standings, and how the table works.
- BBL Results — every result of the season, newest first.
- BBL Live Scores — scores as they happen, and the next match.
- BBL Teams — all eight clubs, titles and home grounds.
- BBL Stats — top run scorers, wicket takers and rates, once the season starts.
- BBL Tickets — what is confirmed about tickets so far.